Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:46 AM | 46 min |
| Period 2 | 8:50 AM | 9:41 AM | 51 min |
| Period 3 | 9:45 AM | 10:31 AM | 46 min |
| Period 4 6th Grade Lunch | 10:35 AM | 11:21 AM | 46 min |
| Period 5 7th Grade Lunch | 11:25 AM | 12:11 PM | 46 min |
| Period 6 8th Grade Lunch | 12:15 PM | 1:01 PM | 46 min |
| Period 7 | 1:05 PM | 1:51 PM | 46 min |
| Period 8 Tutorials | 1:55 PM | 2:20 PM | 25 min |
| Period 9 | 2:24 PM | 3:10 PM | 46 min |
