Bell Schedules

(24-25) CJH REGULAR BELL SCHEDULE
Description / Period Start Time End Time Length
ADVISORY 7:40 AM 8:06 AM 26 min
1ST PERIOD 8:10 AM 8:55 AM 45 min
2ND PERIOD 8:58 AM 9:43 AM 45 min
3RD PERIOD 9:47 AM 10:32 AM 45 min
4TH PERIOD 10:35 AM 11:20 AM 45 min
5TH PERIOD (6TH LUNCH) 11:24 AM 12:09 PM 45 min
6TH PERIOD (7TH LUNCH) 12:12 PM 12:57 PM 45 min
7TH PERIOD (8TH LUNCH) 1:01 PM 1:46 PM 45 min
8TH PERIOD 1:49 PM 2:34 PM 45 min
9TH PERIOD 2:38 PM 3:23 PM 45 min
(24-25) CJH EARLY RELEASE/EXAM BELL SCHEDULE
Description / Period Start Time End Time Length
ADVISORY 7:40 AM 8:06 AM 26 min
1ST 8:10 AM 8:40 AM 30 min
2ND 8:43 AM 9:13 AM 30 min
3RD 9:17 AM 9:47 AM 30 min
4TH 9:50 AM 10:20 AM 30 min
8TH 10:24 AM 10:54 AM 30 min
5TH (6TH LUNCH) 10:57 AM 11:27 AM 30 min
6TH (7TH LUNCH) 11:31 AM 12:01 PM 30 min
7TH (8TH LUNCH) 12:04 PM 12:34 PM 30 min
9TH 12:38 PM 1:10 PM 32 min
(24-25) CJH DELAYED (10:00 AM START) BELL SCHEDULE
Description / Period Start Time End Time Length
1ST 10:00 AM 10:33 AM 33 min
2ND 10:36 AM 11:09 AM 33 min
5TH (6TH LUNCH) 11:13 AM 11:46 AM 33 min
6TH (7TH LUNCH) 11:49 AM 12:22 PM 33 min
7TH (8TH LUNCH) 12:26 PM 12:59 PM 33 min
3RD 1:02 PM 1:35 PM 33 min
4TH 1:39 PM 2:12 PM 33 min
8TH 2:15 PM 2:47 PM 32 min
9TH 2:51 PM 3:23 PM 32 min
(24-25) CJH PEP RALLY BELL SCHEDULE
Description / Period Start Time End Time Length
1ST 7:40 AM 8:25 AM 45 min
2ND 8:28 AM 9:13 AM 45 min
3RD 9:17 AM 10:02 AM 45 min
4TH 10:05 AM 10:50 AM 45 min
5TH (6TH LUNCH) 10:54 AM 11:39 AM 45 min
6TH (7TH LUNCH) 11:42 AM 12:27 PM 45 min
7TH (8TH LUNCH) 12:31 PM 1:13 PM 42 min
8TH 1:16 PM 2:01 PM 45 min
9TH 2:05 PM 2:50 PM 45 min
PEP RALLY 2:53 PM 3:23 PM 30 min