Bell Schedules »
			
			
					(25-26) CJH REGULAR BELL SCHEDULE
			
		
			(25-26) CJH REGULAR BELL SCHEDULE
		
	
	
	
	
	
		
			
				(25-26) CJH REGULAR BELL SCHEDULE
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| ADVISORY | 
						7:40 AM | 
						8:06 AM | 
						26 min | 
					
				
					
						| 1ST PERIOD | 
						8:10 AM | 
						8:55 AM | 
						45 min | 
					
				
					
						| 2ND PERIOD | 
						8:58 AM | 
						9:43 AM | 
						45 min | 
					
				
					
						| 3RD PERIOD | 
						9:47 AM | 
						10:32 AM | 
						45 min | 
					
				
					
						| 4TH PERIOD | 
						10:35 AM | 
						11:20 AM | 
						45 min | 
					
				
					
						| 5TH PERIOD (6TH LUNCH) | 
						11:24 AM | 
						12:09 PM | 
						45 min | 
					
				
					
						| 6TH PERIOD (7TH LUNCH) | 
						12:12 PM | 
						12:57 PM | 
						45 min | 
					
				
					
						| 7TH PERIOD (8TH LUNCH) | 
						1:01 PM | 
						1:46 PM | 
						45 min | 
					
				
					
						| 8TH PERIOD | 
						1:49 PM | 
						2:34 PM | 
						45 min | 
					
				
					
						| 9TH PERIOD | 
						2:38 PM | 
						3:23 PM | 
						45 min |